Usage Statistics for realty.flyerspecials.com

Summary Period: February 2012
Generated 01-Mar-2012 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 163603
Total Files 1439
Total Pages 162999
Total Visits 994
Total KBytes 23519
Total Unique Sites 326
Total Unique URLs 440
Total Unique Referrers 151
Total Unique User Agents 128
. Avg Max
Hits per Hour 235 1737
Hits per Day 5641 13959
Files per Day 49 129
Pages per Day 5620 13939
Sites per Day 11 43
Visits per Day 34 68
KBytes per Day 811 3492
Hits by Response Code
Code 200 - OK 0.88% 1439
Code 206 - Partial Content 0.90% 1468
Code 301 - Moved Permanently 0.01% 24
Code 304 - Not Modified 0.08% 138
Code 403 - Forbidden 0.05% 83
Code 404 - Not Found 98.07% 160442
Code 500 - Internal Server Error 0.01% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 82 0.05% 63 4.38% 56 0.03% 36 3.62% 38 11.66% 1218 5.18%
2 77 0.05% 60 4.17% 54 0.03% 32 3.22% 37 11.35% 1374 5.84%
3 319 0.19% 92 6.39% 302 0.19% 43 4.33% 35 10.74% 2403 10.22%
4 298 0.18% 76 5.28% 281 0.17% 40 4.02% 42 12.88% 1642 6.98%
5 1060 0.65% 29 2.02% 1044 0.64% 42 4.23% 35 10.74% 103 0.44%
6 1837 1.12% 36 2.50% 1809 1.11% 45 4.53% 39 11.96% 444 1.89%
7 1983 1.21% 129 8.96% 1944 1.19% 42 4.23% 33 10.12% 3492 14.85%
8 2543 1.55% 60 4.17% 2518 1.54% 60 6.04% 38 11.66% 814 3.46%
9 965 0.59% 23 1.60% 953 0.58% 36 3.62% 33 10.12% 281 1.20%
10 1833 1.12% 112 7.78% 1822 1.12% 57 5.73% 30 9.20% 1594 6.78%
11 2101 1.28% 126 8.76% 2099 1.29% 68 6.84% 27 8.28% 2438 10.36%
12 6221 3.80% 34 2.36% 6214 3.81% 37 3.72% 21 6.44% 721 3.07%
13 2867 1.75% 46 3.20% 2857 1.75% 29 2.92% 18 5.52% 786 3.34%
14 3841 2.35% 88 6.12% 3833 2.35% 59 5.94% 37 11.35% 1569 6.67%
15 1315 0.80% 29 2.02% 1300 0.80% 22 2.21% 18 5.52% 518 2.20%
16 2018 1.23% 32 2.22% 2012 1.23% 33 3.32% 31 9.51% 290 1.23%
17 2291 1.40% 54 3.75% 2223 1.36% 20 2.01% 22 6.75% 228 0.97%
18 6289 3.84% 15 1.04% 6266 3.84% 18 1.81% 16 4.91% 254 1.08%
19 6011 3.67% 25 1.74% 5991 3.68% 29 2.92% 27 8.28% 287 1.22%
20 11198 6.84% 23 1.60% 11181 6.86% 15 1.51% 22 6.75% 187 0.80%
21 12861 7.86% 45 3.13% 12837 7.88% 29 2.92% 34 10.43% 570 2.42%
22 12686 7.75% 28 1.95% 12674 7.78% 31 3.12% 30 9.20% 223 0.95%
23 11915 7.28% 22 1.53% 11906 7.30% 31 3.12% 26 7.98% 279 1.19%
24 10636 6.50% 32 2.22% 10628 6.52% 28 2.82% 20 6.13% 559 2.38%
25 9974 6.10% 19 1.32% 9958 6.11% 16 1.61% 23 7.06% 155 0.66%
26 11071 6.77% 40 2.78% 11044 6.78% 37 3.72% 35 10.74% 440 1.87%
27 12083 7.39% 55 3.82% 12012 7.37% 25 2.52% 43 13.19% 292 1.24%
28 13269 8.11% 27 1.88% 13242 8.12% 24 2.41% 31 9.51% 180 0.76%
29 13959 8.53% 19 1.32% 13939 8.55% 20 2.01% 25 7.67% 180 0.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5390 3.29% 2 64 4.45% 185 5365 3.29% 35 1013 4.31%
1 166 4817 2.94% 2 58 4.03% 165 4800 2.94% 42 1206 5.13%
2 290 8433 5.15% 2 67 4.66% 289 8404 5.16% 37 1073 4.56%
3 175 5078 3.10% 2 60 4.17% 174 5053 3.10% 21 618 2.63%
4 193 5606 3.43% 1 52 3.61% 192 5585 3.43% 31 898 3.82%
5 142 4137 2.53% 1 38 2.64% 142 4121 2.53% 23 673 2.86%
6 126 3669 2.24% 3 90 6.25% 123 3586 2.20% 33 971 4.13%
7 205 5965 3.65% 1 55 3.82% 205 5954 3.65% 39 1127 4.79%
8 256 7440 4.55% 1 43 2.99% 255 7421 4.55% 45 1292 5.49%
9 222 6449 3.94% 1 50 3.47% 221 6431 3.95% 34 990 4.21%
10 186 5418 3.31% 1 54 3.75% 185 5390 3.31% 29 852 3.62%
11 118 3429 2.10% 1 45 3.13% 117 3415 2.10% 28 803 3.41%
12 325 9448 5.77% 1 47 3.27% 325 9428 5.78% 28 818 3.48%
13 232 6733 4.12% 1 54 3.75% 230 6673 4.09% 9 253 1.08%
14 241 7010 4.28% 2 78 5.42% 241 6994 4.29% 83 2409 10.24%
15 191 5551 3.39% 2 59 4.10% 190 5537 3.40% 36 1032 4.39%
16 375 10884 6.65% 2 65 4.52% 374 10860 6.66% 21 604 2.57%
17 341 9896 6.05% 1 38 2.64% 340 9885 6.06% 10 292 1.24%
18 257 7468 4.56% 1 53 3.68% 256 7448 4.57% 28 802 3.41%
19 200 5825 3.56% 1 44 3.06% 200 5813 3.57% 29 827 3.52%
20 215 6249 3.82% 1 52 3.61% 214 6229 3.82% 35 1003 4.26%
21 416 12066 7.38% 2 81 5.63% 414 12032 7.38% 22 626 2.66%
22 309 8976 5.49% 4 133 9.24% 307 8929 5.48% 86 2496 10.61%
23 264 7666 4.69% 2 59 4.10% 263 7646 4.69% 29 841 3.57%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 1511 0.92% 2304 9.80% /webalizer/usage_201006.html
2 180 0.11% 475 2.02% /
3 166 0.10% 227 0.97% /cp/scripts/_vti_cnf/guestbook.html
4 148 0.09% 11088 47.14% /webalizer/usage_201107.html
5 106 0.06% 636 2.71% /webalizer/
6 29 0.02% 99 0.42% /templates/
7 27 0.02% 177 0.75% /modlogan/
8 14 0.01% 22 0.09% /myimages/
9 14 0.01% 39 0.17% /templates/images/
10 13 0.01% 8 0.03% /templates/LoginTemplate.php
11 13 0.01% 63 0.27% /templates/_vti_cnf/
12 11 0.01% 77 0.33% /images/
13 8 0.00% 11 0.05% /comodo_logo.gif
14 8 0.00% 244 1.04% /indexsoftware.htm
15 8 0.00% 51 0.22% /modlogan/m_usage_201104_001_002.html
16 8 0.00% 8 0.03% /opera-footer.png
17 8 0.00% 13 0.06% /operalogo.gif
18 7 0.00% 10 0.04% /myimages/_vti_cnf/
19 7 0.00% 19 0.08% /templates/images/_vti_cnf/
20 6 0.00% 48 0.20% /bitdenfender.png
21 6 0.00% 5 0.02% /templates/InfoTemplate.php
22 6 0.00% 1 0.01% /templates/ManualTemplate.php
23 6 0.00% 1 0.00% /templates/PrintFooterTemplate.php
24 6 0.00% 6 0.02% /templates/SelectRegisterTemplate.php
25 6 0.00% 9 0.04% /templates/UploadBannerTemplate.php
26 6 0.00% 4 0.02% /templates/_vti_cnf/NoBannerIndex.php
27 6 0.00% 4 0.02% /templates/_vti_cnf/Prices2Template.php
28 6 0.00% 509 2.16% /webalizer/usage_201109.html
29 6 0.00% 433 1.84% /webalizer/usage_201112.html
30 5 0.00% 7 0.03% /cp/scripts/chat-doc/

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 148 0.09% 11088 47.14% /webalizer/usage_201107.html
2 1511 0.92% 2304 9.80% /webalizer/usage_201006.html
3 106 0.06% 636 2.71% /webalizer/
4 5 0.00% 575 2.44% /webalizer/usage_201104.html
5 5 0.00% 573 2.44% /webalizer/usage_201103.html
6 6 0.00% 509 2.16% /webalizer/usage_201109.html
7 180 0.11% 475 2.02% /
8 6 0.00% 433 1.84% /webalizer/usage_201112.html
9 3 0.00% 343 1.46% /webalizer/usage_201008.html
10 3 0.00% 342 1.45% /webalizer/usage_201105.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 180 0.11% 104 15.01% /
2 148 0.09% 76 10.97% /webalizer/usage_201107.html
3 106 0.06% 43 6.20% /webalizer/
4 27 0.02% 23 3.32% /modlogan/
5 1511 0.92% 22 3.17% /webalizer/usage_201006.html
6 29 0.02% 21 3.03% /templates/
7 14 0.01% 11 1.59% /myimages/
8 13 0.01% 10 1.44% /templates/_vti_cnf/
9 11 0.01% 9 1.30% /images/
10 14 0.01% 9 1.30% /templates/images/

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 180 0.11% 156 22.58% /
2 106 0.06% 42 6.08% /webalizer/
3 27 0.02% 22 3.18% /modlogan/
4 29 0.02% 22 3.18% /templates/
5 1511 0.92% 22 3.18% /webalizer/usage_201006.html
6 148 0.09% 21 3.04% /webalizer/usage_201107.html
7 14 0.01% 10 1.45% /myimages/
8 13 0.01% 10 1.45% /templates/_vti_cnf/
9 14 0.01% 9 1.30% /templates/images/
10 11 0.01% 8 1.16% /images/

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 160149 97.89% 0 0.00% 0 0.00% 219 22.03% spider47.yandex.ru
2 1509 0.92% 1509 104.86% 2097 8.92% 21 2.11% gw-31.211.ru
3 462 0.28% 408 28.35% 11496 48.88% 96 9.66% 178-137-16-47-lvv.broadband.kyivstar.net
4 125 0.08% 66 4.59% 837 3.56% 35 3.52% crawl-66-249-71-230.googlebot.com
5 88 0.05% 63 4.38% 2311 9.83% 45 4.53% spider-199-21-99-95.yandex.com
6 71 0.04% 41 2.85% 181 0.77% 1 0.10% 204.11.219.107
7 44 0.03% 23 1.60% 414 1.76% 14 1.41% crawl-66-249-72-41.googlebot.com
8 41 0.03% 16 1.11% 32 0.14% 1 0.10% 41.92.11.22
9 41 0.03% 41 2.85% 0 0.00% 4 0.40% 46.39.34.4
10 30 0.02% 20 1.39% 59 0.25% 5 0.50% sticker00.yandex.ru
11 25 0.02% 10 0.69% 39 0.17% 10 1.01% crawl-66-249-72-3.googlebot.com
12 24 0.01% 22 1.53% 90 0.38% 1 0.10% h081217162041.dyn.cm.kabsi.at
13 22 0.01% 22 1.53% 116 0.49% 2 0.20% 57.232.238.178.static.giga-dns.com
14 15 0.01% 14 0.97% 343 1.46% 1 0.10% 38.107.179.210
15 15 0.01% 14 0.97% 117 0.50% 1 0.10% 38.107.179.211
16 15 0.01% 14 0.97% 337 1.43% 1 0.10% 38.107.179.212
17 15 0.01% 15 1.04% 254 1.08% 1 0.10% 38.107.179.213
18 15 0.01% 5 0.35% 28 0.12% 8 0.80% crawl12.exabot.com
19 14 0.01% 13 0.90% 346 1.47% 1 0.10% 38.107.179.214
20 14 0.01% 12 0.83% 79 0.34% 2 0.20% crawl-66-249-71-208.googlebot.com
21 13 0.01% 2 0.14% 12 0.05% 1 0.10% adsl196-124-224-206-196.adsl196-8.iam.net.ma
22 12 0.01% 8 0.56% 20 0.08% 6 0.60% 180.76.5.89
23 11 0.01% 7 0.49% 15 0.06% 7 0.70% 180.76.5.96
24 11 0.01% 0 0.00% 6 0.02% 11 1.11% lasvegas-nv-datacenter.com
25 9 0.01% 7 0.49% 19 0.08% 7 0.70% 180.76.5.101
26 9 0.01% 4 0.28% 6 0.03% 6 0.60% 180.76.5.49
27 9 0.01% 9 0.63% 18 0.08% 4 0.40% 180.76.6.26
28 9 0.01% 7 0.49% 126 0.54% 7 0.70% 180.76.6.28
29 9 0.01% 5 0.35% 15 0.07% 4 0.40% fulltextrobot-77-75-77-11.seznam.cz
30 9 0.01% 6 0.42% 18 0.07% 3 0.30% sticker01.yandex.ru

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 0.28% 408 28.35% 11496 48.88% 96 9.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 88 0.05% 63 4.38% 2311 9.83% 45 4.53% spider-199-21-99-95.yandex.com
3 1509 0.92% 1509 104.86% 2097 8.92% 21 2.11% gw-31.211.ru
4 125 0.08% 66 4.59% 837 3.56% 35 3.52% crawl-66-249-71-230.googlebot.com
5 44 0.03% 23 1.60% 414 1.76% 14 1.41% crawl-66-249-72-41.googlebot.com
6 14 0.01% 13 0.90% 346 1.47% 1 0.10% 38.107.179.214
7 15 0.01% 14 0.97% 343 1.46% 1 0.10% 38.107.179.210
8 15 0.01% 14 0.97% 337 1.43% 1 0.10% 38.107.179.212
9 15 0.01% 15 1.04% 254 1.08% 1 0.10% 38.107.179.213
10 4 0.00% 3 0.21% 229 0.97% 2 0.20% zffe120.flowermartusa.info

Top 30 of 151 Total Referrers
# Hits Referrer
1 18666 11.41% http://cabib.ru/
2 18614 11.38% http://abazi.ru/
3 18543 11.33% http://ibeba.ru/
4 18527 11.32% http://cadav.ru/
5 16116 9.85% http://veavon.ru/
6 15450 9.44% http://doriam.ru/
7 14962 9.15% http://pavir.ru/
8 14280 8.73% http://pazus.ru/
9 13974 8.54% http://obeho.ru/
10 11017 6.73% http://vivom.ru/
11 1320 0.81% - (Direct Request)
12 204 0.12% http://ultrbuy.atwebpages.com/1-15291.html
13 204 0.12% http://ultrbuy.atwebpages.com/1-282558.html
14 165 0.10% http://ultrbuy.atwebpages.com/1-187664.html
15 165 0.10% http://ultrbuy.atwebpages.com/1-402396.html
16 110 0.07% http://ultrbuy.atwebpages.com/1-624898.html
17 102 0.06% http://ultrbuy.atwebpages.com/1-409801.html
18 102 0.06% http://ultrbuy.atwebpages.com/1-53464.html
19 102 0.06% http://ultrbuy.atwebpages.com/1-688199.html
20 102 0.06% http://ultrbuy.atwebpages.com/1-810523.html
21 102 0.06% http://ultrbuy.atwebpages.com/1-926621.html
22 55 0.03% http://ultrbuy.atwebpages.com/1-842491.html
23 55 0.03% http://ultrbuy.atwebpages.com/page-7-7.html
24 40 0.02% http://seo-cafe.narod.ru
25 26 0.02% http://amg-portal.com
26 12 0.01% http://amg-portal.com/
27 10 0.01% http://fimiqif.yaraho.com/
28 10 0.01% http://weftvwft.dousetsu.com/sitemap.html
29 6 0.00% http://capacitynnzgea.ist-chef.com/sitemap.html
30 6 0.00% http://fundamentabgudf.dousetsu.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 160149 97.89% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 1473 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 662 0.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 175 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 127 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 74 0.05% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 71 0.04% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
8 52 0.03% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 41 0.03% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 40 0.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 40 0.02% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 24 0.01% Googlebot-Image/1.0
13 20 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 19 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 18 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 161698 98.84% 1535 106.67% 2174 9.24% Russian Federation
2 748 0.46% 523 36.34% 4289 18.23% Unresolved/Unknown
3 622 0.38% 397 27.59% 4795 20.39% Commercial (com)
4 467 0.29% 409 28.42% 11501 48.90% Network (net)
5 24 0.01% 22 1.53% 90 0.38% Austria
6 15 0.01% 8 0.56% 25 0.11% Czech Republic
7 13 0.01% 2 0.14% 12 0.05% Morocco
8 5 0.00% 5 0.35% 398 1.69% Turkey
9 5 0.00% 3 0.21% 6 0.03% Ukraine
10 4 0.00% 3 0.21% 229 0.97% Generic TLD (info)
11 2 0.00% 0 0.00% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20