Usage Statistics for realty.flyerspecials.com

Summary Period: August 2010
Generated 01-Sep-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3805
Total Files 2645
Total Pages 2970
Total Visits 964
Total KBytes 12678
Total Unique Sites 101
Total Unique URLs 572
Total Unique Referrers 63
Total Unique User Agents 50
. Avg Max
Hits per Hour 5 182
Hits per Day 122 513
Files per Day 85 344
Pages per Day 95 421
Visits per Day 31 59
KBytes per Day 409 1994
Hits by Response Code
Code 200 - OK 2645
Code 301 - Moved Permanently 45
Code 304 - Not Modified 286
Code 403 - Forbidden 35
Code 404 - Not Found 794

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 55 1.45% 33 1.25% 35 1.18% 21 2.18% 6 5.94% 105 0.83%
2 60 1.58% 14 0.53% 46 1.55% 14 1.45% 6 5.94% 77 0.60%
3 58 1.52% 14 0.53% 36 1.21% 11 1.14% 5 4.95% 78 0.62%
4 88 2.31% 36 1.36% 61 2.05% 30 3.11% 11 10.89% 252 1.99%
5 114 3.00% 47 1.78% 95 3.20% 31 3.22% 10 9.90% 429 3.38%
6 195 5.12% 99 3.74% 160 5.39% 59 6.12% 15 14.85% 1341 10.58%
7 513 13.48% 344 13.01% 421 14.18% 52 5.39% 13 12.87% 1994 15.72%
8 316 8.30% 254 9.60% 285 9.60% 52 5.39% 11 10.89% 961 7.58%
9 100 2.63% 79 2.99% 86 2.90% 38 3.94% 7 6.93% 134 1.05%
10 108 2.84% 91 3.44% 95 3.20% 51 5.29% 11 10.89% 238 1.87%
11 100 2.63% 77 2.91% 76 2.56% 39 4.05% 7 6.93% 205 1.62%
12 60 1.58% 26 0.98% 48 1.62% 28 2.90% 9 8.91% 76 0.60%
13 111 2.92% 54 2.04% 73 2.46% 17 1.76% 5 4.95% 1361 10.73%
14 42 1.10% 23 0.87% 28 0.94% 18 1.87% 6 5.94% 47 0.37%
15 96 2.52% 58 2.19% 84 2.83% 30 3.11% 5 4.95% 150 1.18%
16 90 2.37% 63 2.38% 80 2.69% 30 3.11% 10 9.90% 121 0.96%
17 128 3.36% 103 3.89% 112 3.77% 25 2.59% 7 6.93% 249 1.96%
18 122 3.21% 108 4.08% 112 3.77% 24 2.49% 4 3.96% 255 2.01%
19 47 1.24% 40 1.51% 45 1.52% 29 3.01% 6 5.94% 17 0.14%
20 55 1.45% 47 1.78% 51 1.72% 30 3.11% 7 6.93% 28 0.22%
21 109 2.86% 74 2.80% 87 2.93% 44 4.56% 6 5.94% 405 3.20%
22 143 3.76% 108 4.08% 121 4.07% 48 4.98% 8 7.92% 323 2.55%
23 90 2.37% 61 2.31% 68 2.29% 40 4.15% 5 4.95% 250 1.97%
24 72 1.89% 53 2.00% 58 1.95% 28 2.90% 6 5.94% 125 0.99%
25 42 1.10% 35 1.32% 36 1.21% 19 1.97% 4 3.96% 12 0.09%
26 105 2.76% 87 3.29% 89 3.00% 30 3.11% 11 10.89% 261 2.06%
27 90 2.37% 75 2.84% 82 2.76% 38 3.94% 5 4.95% 142 1.12%
28 270 7.10% 245 9.26% 116 3.91% 25 2.59% 11 10.89% 1540 12.15%
29 35 0.92% 32 1.21% 32 1.08% 15 1.56% 6 5.94% 18 0.14%
30 206 5.41% 145 5.48% 173 5.82% 24 2.49% 9 8.91% 824 6.50%
31 185 4.86% 120 4.54% 79 2.66% 31 3.22% 10 9.90% 660 5.20%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.02% 2 69 2.61% 3 94 3.16% 5 144 1.14%
1 3 104 2.73% 1 61 2.31% 2 82 2.76% 10 301 2.38%
2 4 150 3.94% 3 115 4.35% 4 133 4.48% 13 409 3.23%
3 4 144 3.78% 3 94 3.55% 4 128 4.31% 11 328 2.59%
4 3 116 3.05% 2 71 2.68% 3 105 3.54% 8 255 2.01%
5 2 81 2.13% 1 56 2.12% 2 64 2.15% 4 127 1.00%
6 5 159 4.18% 3 116 4.39% 4 141 4.75% 30 942 7.43%
7 12 377 9.91% 9 284 10.74% 9 287 9.66% 72 2221 17.52%
8 4 126 3.31% 3 94 3.55% 3 102 3.43% 23 703 5.55%
9 5 176 4.63% 4 145 5.48% 4 152 5.12% 15 479 3.78%
10 2 91 2.39% 2 66 2.50% 2 82 2.76% 4 121 0.95%
11 6 194 5.10% 5 168 6.35% 3 109 3.67% 25 769 6.07%
12 6 204 5.36% 5 176 6.65% 3 122 4.11% 25 773 6.10%
13 5 179 4.70% 3 123 4.65% 4 144 4.85% 18 553 4.36%
14 3 105 2.76% 1 61 2.31% 2 89 3.00% 4 113 0.89%
15 4 153 4.02% 2 92 3.48% 4 125 4.21% 9 270 2.13%
16 3 117 3.07% 1 59 2.23% 2 82 2.76% 5 167 1.32%
17 4 125 3.29% 2 73 2.76% 3 106 3.57% 5 163 1.28%
18 3 115 3.02% 2 81 3.06% 3 99 3.33% 5 147 1.16%
19 8 260 6.83% 5 179 6.77% 4 148 4.98% 27 828 6.53%
20 9 292 7.67% 6 189 7.15% 7 240 8.08% 24 732 5.78%
21 5 171 4.49% 3 106 4.01% 3 122 4.11% 49 1515 11.95%
22 4 141 3.71% 3 93 3.52% 3 116 3.91% 12 374 2.95%
23 3 110 2.89% 2 74 2.80% 3 98 3.30% 8 241 1.90%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 1088 28.59% 585 4.61% /
2 43 1.13% 301 2.38% /images/
3 41 1.08% 63 0.50% /myimages/
4 30 0.79% 283 2.23% /modlogan/
5 29 0.76% 47 0.37% /images/_vti_cnf/
6 27 0.71% 763 6.02% /indexsoftware.htm
7 21 0.55% 204 1.61% /webalizer/
8 19 0.50% 65 0.51% /templates/
9 12 0.32% 15 0.12% /modlogan/m_usage_200602_000_000.html
10 11 0.29% 22 0.17% /images/ix.htm
11 11 0.29% 11 0.09% /modlogan/m_usage_200910_004_001.html
12 11 0.29% 16 0.13% /myimages/_vti_cnf/
13 7 0.18% 4 0.03% /cp/scripts/bscounter-doc/
14 7 0.18% 15 0.12% /modlogan/m_usage_200912_000_000.html
15 6 0.16% 10 0.08% /cp/scripts/bbs-doc/
16 6 0.16% 12 0.10% /modlogan/m_usage_200607_000_000.html
17 6 0.16% 15 0.12% /modlogan/m_usage_200608_000_000.html
18 6 0.16% 15 0.12% /modlogan/m_usage_200609_000_000.html
19 6 0.16% 12 0.09% /modlogan/m_usage_200610_000_001.html
20 6 0.16% 12 0.10% /modlogan/m_usage_200905_000_000.html
21 6 0.16% 12 0.10% /modlogan/m_usage_200907_000_000.html
22 6 0.16% 9 0.07% /modlogan/m_usage_200908_004_001.html
23 6 0.16% 15 0.12% /modlogan/m_usage_200909_000_000.html
24 6 0.16% 11 0.09% /modlogan/m_usage_200911_004_001.html
25 6 0.16% 17 0.13% /templates/images/
26 6 0.16% 262 2.06% /webalizer/usage_200912.html
27 6 0.16% 315 2.48% /webalizer/usage_201007.html
28 5 0.13% 9 0.07% /cp/scripts/chat-doc/
29 5 0.13% 12 0.09% /modlogan/m_usage_200604_000_000.html
30 5 0.13% 19 0.15% /modlogan/m_usage_200604_000_001.html

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 27 0.71% 763 6.02% /indexsoftware.htm
2 1088 28.59% 585 4.61% /
3 5 0.13% 464 3.66% /webalizer/usage_201008.html
4 6 0.16% 315 2.48% /webalizer/usage_201007.html
5 43 1.13% 301 2.38% /images/
6 30 0.79% 283 2.23% /modlogan/
7 4 0.11% 275 2.17% /webalizer/usage_200603.html
8 4 0.11% 265 2.09% /webalizer/usage_200909.html
9 6 0.16% 262 2.06% /webalizer/usage_200912.html
10 5 0.13% 210 1.66% /webalizer/usage_201001.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1088 28.59% 530 61.77% /
2 41 1.08% 10 1.17% /myimages/
3 12 0.32% 9 1.05% /modlogan/m_usage_200602_000_000.html
4 11 0.29% 6 0.70% /modlogan/m_usage_200910_004_001.html
5 21 0.55% 6 0.70% /webalizer/
6 27 0.71% 5 0.58% /indexsoftware.htm
7 19 0.50% 5 0.58% /templates/
8 30 0.79% 4 0.47% /modlogan/
9 5 0.13% 4 0.47% /modlogan/m_usage_200909_000_002.html
10 11 0.29% 4 0.47% /myimages/_vti_cnf/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 1088 28.59% 515 58.99% /
2 41 1.08% 15 1.72% /myimages/
3 21 0.55% 13 1.49% /webalizer/
4 19 0.50% 9 1.03% /templates/
5 11 0.29% 7 0.80% /modlogan/m_usage_200910_004_001.html
6 11 0.29% 6 0.69% /myimages/_vti_cnf/
7 27 0.71% 5 0.57% /indexsoftware.htm
8 7 0.18% 4 0.46% /cp/scripts/bscounter-doc/
9 12 0.32% 4 0.46% /modlogan/m_usage_200602_000_000.html
10 5 0.13% 4 0.46% /modlogan/m_usage_200909_000_002.html

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 29.04% 500 18.90% 2878 22.70% 304 31.54% spider19.yandex.ru
2 437 11.48% 290 10.96% 1156 9.12% 24 2.49% crawl-66-249-71-111.googlebot.com
3 436 11.46% 436 16.48% 0 0.00% 218 22.61% b2.dc.7d.4b.static.theplanet.com
4 302 7.94% 296 11.19% 1535 12.11% 3 0.31% nano2.dc.ukrtelecom.ua
5 244 6.41% 244 9.22% 0 0.00% 116 12.03% server.familyfriendpoems.com
6 235 6.18% 152 5.75% 722 5.69% 7 0.73% crawl-66-249-65-107.googlebot.com
7 117 3.07% 93 3.52% 683 5.38% 5 0.52% sticker01.yandex.ru
8 108 2.84% 89 3.36% 546 4.31% 1 0.10% 94.75.247.241
9 104 2.73% 104 3.93% 0 0.00% 34 3.53% mail.inducingth.com
10 74 1.94% 42 1.59% 1315 10.38% 3 0.31% crawl-66-249-71-242.googlebot.com
11 74 1.94% 74 2.80% 0 0.00% 64 6.64% unassigned.psychz.net
12 68 1.79% 40 1.51% 1279 10.09% 2 0.21% crawl-66-249-65-71.googlebot.com
13 52 1.37% 44 1.66% 311 2.45% 4 0.41% msnbot-65-55-3-171.search.msn.com
14 50 1.31% 21 0.79% 84 0.66% 10 1.04% crawl-66-249-65-97.googlebot.com
15 47 1.24% 22 0.83% 288 2.27% 29 3.01% crawl-66-249-71-6.googlebot.com
16 36 0.95% 24 0.91% 82 0.65% 6 0.62% sticker00.yandex.ru
17 26 0.68% 10 0.38% 93 0.73% 7 0.73% crawl-66-249-71-131.googlebot.com
18 25 0.66% 20 0.76% 704 5.55% 3 0.31% crawl-66-249-65-106.googlebot.com
19 22 0.58% 10 0.38% 44 0.35% 11 1.14% b3090786.crawl.yahoo.net
20 22 0.58% 22 0.83% 29 0.23% 2 0.21% pat-80.ds.39.221.67.in-addr.arpa
21 17 0.45% 1 0.04% 35 0.27% 5 0.52% crawl-66-249-65-119.googlebot.com
22 13 0.34% 9 0.34% 299 2.36% 1 0.10% 41.190.16.17
23 10 0.26% 9 0.34% 40 0.31% 1 0.10% 212.219.35.223
24 9 0.24% 1 0.04% 3 0.02% 2 0.21% crawl-66-249-65-91.googlebot.com
25 7 0.18% 0 0.00% 0 0.00% 5 0.52% crawl-66-249-65-67.googlebot.com
26 6 0.16% 3 0.11% 87 0.69% 3 0.31% crawl-66-249-65-203.googlebot.com
27 6 0.16% 3 0.11% 14 0.11% 3 0.31% crawl-66-249-71-230.googlebot.com
28 6 0.16% 3 0.11% 13 0.10% 3 0.31% crawl12.exabot.com
29 5 0.13% 4 0.15% 14 0.11% 1 0.10% 2a.4b.79ae.static.theplanet.com
30 5 0.13% 2 0.08% 4 0.03% 1 0.10% crawl-66-249-65-149.googlebot.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 29.04% 500 18.90% 2878 22.70% 304 31.54% spider19.yandex.ru
2 302 7.94% 296 11.19% 1535 12.11% 3 0.31% nano2.dc.ukrtelecom.ua
3 74 1.94% 42 1.59% 1315 10.38% 3 0.31% crawl-66-249-71-242.googlebot.com
4 68 1.79% 40 1.51% 1279 10.09% 2 0.21% crawl-66-249-65-71.googlebot.com
5 437 11.48% 290 10.96% 1156 9.12% 24 2.49% crawl-66-249-71-111.googlebot.com
6 235 6.18% 152 5.75% 722 5.69% 7 0.73% crawl-66-249-65-107.googlebot.com
7 25 0.66% 20 0.76% 704 5.55% 3 0.31% crawl-66-249-65-106.googlebot.com
8 117 3.07% 93 3.52% 683 5.38% 5 0.52% sticker01.yandex.ru
9 108 2.84% 89 3.36% 546 4.31% 1 0.10% 94.75.247.241
10 52 1.37% 44 1.66% 311 2.45% 4 0.41% msnbot-65-55-3-171.search.msn.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 3645 95.80% - (Direct Request)
2 10 0.26% http://realty.flyerspecials.com/
3 9 0.24% http://keepfitnet.com
4 5 0.13% http://www.waytostopdrinking.com/way-to-stop-drinking/how-to-quit-drinking-alcohol-successfully.html
5 4 0.11% http://warts-removal-tips.7fog.com/blog/2010/01/mole_warts_free_in_3_days_huge_market_wo2rl0okyhau/
6 4 0.11% http://www.coffeegreentea.com/
7 4 0.11% http://www.coffeegreentea.com/coffeegreentea
8 4 0.11% http://www.coffeegreentea.com/greenteahealthbenefits
9 4 0.11% http://www.free-beauty-products.com/
10 4 0.11% http://www.wellnessdrydogfood.com/
11 4 0.11% http://www.wellnessdrydogfood.com/sitemap.xml
12 3 0.08% http://www.free-beauty-products.com/category/beauty-products-reviews
13 3 0.08% http://www.free-beauty-products.com/category/free-beauty-samples
14 3 0.08% http://www.free-beauty-products.com/category/free-beauty-tips
15 3 0.08% http://www.free-beauty-products.com/free-beauty-tips/toxic-beauty-are-the-chemicals-in-your-cosmetics-taking-a-toll-on-your-hea
16 3 0.08% http://www.free-beauty-products.com/free-beauty-tips/woman-and-their-concern-for-their-beauty.html
17 3 0.08% http://www.free-beauty-products.com/sitemap.xml
18 3 0.08% http://www.waytostopdrinking.com/
19 3 0.08% http://www.waytostopdrinking.com/sitemap.xml
20 3 0.08% http://www.waytostopdrinking.com/stop-drinking-coffee
21 3 0.08% http://www.waytostopdrinking.com/stop-drinking-drug
22 3 0.08% http://www.waytostopdrinking.com/way-to-stop-drinking
23 3 0.08% http://www.waytostopdrinking.com/way-to-stop-drinking/finding-stop-snoring-aids-in-chicago.html
24 3 0.08% http://www.wellnessdrydogfood.com/dogfoodanalysis
25 3 0.08% http://www.wellnessdrydogfood.com/dogfoodanalysis/mating-system-and-parental-care2-2.html
26 3 0.08% http://www.wellnessdrydogfood.com/dogfoodcomparisons
27 3 0.08% http://www.wellnessdrydogfood.com/dogfoodcomparisons/dog-food-comparison-charts.html
28 3 0.08% http://www.wellnessdrydogfood.com/dogfoodcomparisons/dog-food-dangers-best-dog-food-ingredients-review.html
29 3 0.08% http://www.wellnessdrydogfood.com/wellnessdrydogfood
30 2 0.05% http://besthomesecuritysystems.weebly.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 1105 29.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 1043 27.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 302 7.94% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
4 153 4.02% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 108 2.84% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
6 102 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
7 92 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
8 90 2.37% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
9 89 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 88 2.31% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 85 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
12 82 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 82 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 81 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 78 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)

Usage by Country for August 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1964 51.62% 1492 56.41% 6354 50.12% US Commercial
2 1258 33.06% 617 23.33% 3643 28.74% Russian Federation
3 302 7.94% 296 11.19% 1535 12.11% Ukraine
4 157 4.13% 130 4.91% 1059 8.35% Unresolved/Unknown
5 100 2.63% 88 3.33% 55 0.43% Network
6 22 0.58% 22 0.83% 29 0.23% Old style Arpanet (arpa)
7 1 0.03% 0 0.00% 2 0.01% China
8 1 0.03% 0 0.00% 2 0.01% Italy


Generated by Webalizer Version 2.01